Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Straight Can
- Muffler Material: Carbon Fiber
- End Cap Style: Slash-Cut
- End Cap Material: Carbon Fiber
- Weight: 5.1 Lb
- Weight Reduction: 2.8 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 138.9 / 13450 rpm | 141.8 / 13450 rpm | + 3 / 13350 rpm |
| HP (m) | 188.8 / 13450 rpm | 192.8 / 13450 rpm | + 4.1 / 13350 rpm | |
| HP (i) | 186.2 / 13450 rpm | 190.2 / 13450 rpm | + 4 / 13350 rpm | |
| Max. torque | Nm | 109 / 11450 rpm | 110.6 / 11250 rpm | + 1.7 / 11100 rpm |
| lb-ft | 80.4 / 11450 rpm | 81.6 / 11250 rpm | + 1.3 / 11100 rpm | |
| Weight | kg | 3.6 | 2.3 – 1.3 |
– 1.3 |
| lb | 7.9 | 5.1 – 2.8 |
– 2.8 | |
| % | – 36.1 | |||
| product.noise | dB | 100 / 6500 rpm | 102 / 6500 rpm | 2 |
| Inst. time | min | 15 |















Reviews
There are no reviews yet.