Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 97.6 / 7700 rpm | 98.5 / 7700 rpm | + 1.8 / 3650 rpm |
| HP (m) | 132.7 / 7700 rpm | 133.9 / 7700 rpm | + 2.4 / 3650 rpm | |
| HP (i) | 130.8 / 7700 rpm | 132.1 / 7700 rpm | + 2.4 / 3650 rpm | |
| Max. torque | Nm | 138.2 / 6600 rpm | 139.1 / 6650 rpm | + 4.7 / 3650 rpm |
| lb-ft | 101.9 / 6600 rpm | 102.6 / 6650 rpm | + 3.5 / 3650 rpm | |
| Weight | kg | 5.43 | 5.28 – 0.2 |
– 0.2 |
| lb | 12 | 11.6 – 0.4 |
– 0.4 | |
| % | – 2.8 | |||
| Inst. time | min | 30 |
















Reviews
There are no reviews yet.