Specifications:
- Product Name: Exhaust System
- Type: Full System
- Model: Racing Line
- Design/Configuration: 4-Into-2-Into-1 System
- Material: Titanium / Stainless Steel
- Pipe Material: Stainless Steel
- Muffler Material: Titanium
- End Cap Material: Titanium
- End Cap Style: Slash-Cut
- Weight: 13 Lb
- Weight Reduction: 3.3 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 130.3 / 10950 rpm | 133 / 12900 rpm | + 4.9 / 7550 rpm |
| HP (m) | 177.1 / 10950 rpm | 180.8 / 12900 rpm | + 6.7 / 7550 rpm | |
| HP (i) | 174.7 / 10950 rpm | 178.4 / 12900 rpm | + 6.6 / 7550 rpm | |
| Max. torque | Nm | 109.5 / 10950 rpm | 111.1 / 9600 rpm | + 6.8 / 3100 rpm |
| lb-ft | 80.8 / 10950 rpm | 81.9 / 9600 rpm | + 5 / 3100 rpm | |
| Weight | kg | 7.4 | 5.9 – 1.5 |
– 1.5 |
| lb | 16.3 | 13 – 3.3 |
– 3.3 | |
| % | – 20.3 | |||
| product.noise | dB | 99.5 / 6500 rpm | 106.1 / 5500 rpm | 6.6 |
| Inst. time | min | 180 |














Reviews
There are no reviews yet.