Specifications:
- Product Name: Muffler
- Type: Slip-On
- Muffler Material: Titanium
- End Cap Material: Titanium
- End Cap Color/Finish: Silver
- Weight: 6.9 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 143.8 / 13200 rpm | 144.7 / 13300 rpm | + 2.1 / 13300 rpm |
| HP (m) | 195.5 / 13200 rpm | 196.7 / 13300 rpm | + 2.8 / 13300 rpm | |
| HP (i) | 192.9 / 13200 rpm | 194 / 13300 rpm | + 2.7 / 13300 rpm | |
| Max. torque | Nm | 109.7 / 12400 rpm | 110.1 / 12500 rpm | + 3.4 / 3700 rpm |
| lb-ft | 80.9 / 12400 rpm | 81.2 / 12500 rpm | + 2.5 / 3700 rpm | |
| Weight | kg | 3.15 | 3.15 – 0 |
– 0 |
| lb | 6.9 | 6.9 – 0 |
– 0 | |
| Inst. time | min | 30 | – 43.3 | |
| product.noise | dB | 94.9 / 4500 rpm | 95.1 / 4500 rpm | 0.2 |
| Inst. time | min | 30 |

















Reviews
There are no reviews yet.