Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Double Conical
- Pipe Material: Stainless Steel
- Muffler Style: Straight Can
- Muffler Material: Titanium
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 6.8 / 6750 rpm | 7.1 / 6800 rpm | + 0.4 / 6300 rpm |
| HP (m) | 9.2 / 6750 rpm | 9.7 / 6800 rpm | + 0.6 / 6300 rpm | |
| HP (i) | 9.1 / 6750 rpm | 9.6 / 6800 rpm | + 0.6 / 6300 rpm | |
| Max. torque | Nm | 11.7 / 4400 rpm | 12.1 / 4350 rpm | + 0.8 / 3700 rpm |
| lb-ft | 8.6 / 4400 rpm | 8.9 / 4350 rpm | + 0.6 / 3700 rpm | |
| Weight | kg | 3.7 | 1.9 – 1.8 |
– 1.8 |
| lb | 8.2 | 4.2 – 4 |
– 4 | |
| % | – 48.6 | |||
| product.noise | dB | 78 / 3500 rpm | 89.8 / 3500 rpm | 11.8 |
| Inst. time | min | 30 |
















Reviews
There are no reviews yet.