Technical Data
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 21.3 / 8050 rpm | 21.4 / 8000 rpm | + 1 / 4200 rpm |
| HP (m) | 29 / 8050 rpm | 29.1 / 8000 rpm | + 1.3 / 4200 rpm | |
| HP (i) | 28.6 / 8050 rpm | 28.7 / 8000 rpm | + 1.3 / 4200 rpm | |
| Max. torque | Nm | 27.2 / 6550 rpm | 27.2 / 6650 rpm | + 2.1 / 4100 rpm |
| lb-ft | 20.1 / 6550 rpm | 20.1 / 6650 rpm | + 1.5 / 4100 rpm | |
| Weight | kg | 5.7 | 1.8- 3.9 | -3.9 |
| lb | 12.6 | 4- 8.6 | -8.6 | |
| % | -68.4 | |||
| product.noise | dB | 86.9 / 4250 rpm | 95.3 / 4250 rpm | 8.4 |
| Inst. time | min | 20 |

















Reviews
There are no reviews yet.